Statistics 2016
SL.No | ASSOCIATIONS | EXECUTIVE SECRETARIES | BAPTIZED MEMBERS | CHURCHES | ORD. MIN |
1. | ABAM (Ao) | Rev. Dr. Mar Atsongchanger | 1,12,627 | 163 | 228 |
2. | ABCC (Angami) | Rev. Dr. Atsi Dolie | 36,768 | 106 | 52 |
3. | CBCC (Chakhesang) | Rev. Dr. Vezopa Tetseo | 48,186 | 100 | 45 |
4. | CBLT (Chang) | Rev. Achu Chang | 25,897 | 56 | 18 |
5. | CRBC (Rengma) | Mr. Haiwalo Apon | 13,842 | 42 | 23 |
6. | KBA (Kuki) | Mr. Lamkhotong T. Singson | 3,450 | 18 | 5 |
7. | KBBB(Konyak) | Rev. Chemyuh Konyak | 85,083 | 119 | 30 |
8. | KBCA (Khiamniungan) | Rev. S. Noksa Chiu | 18,667 | 50 | 9 |
9. | LBES ( Lotha) | Rev. Nyanchumo Lotha | 67,614 | 139 | 61 |
10. | LBA ( Liangmei) | Rev. Kitanwi Chawang | 5,673 | 18 | 4 |
11 | NPBCA (Police) | Rev. Dr. Hukashe Zhimomi | 13,920 | 29 | 10 |
12. | PBCA ( Phom ) | Mr. Tialemba Phom | 27,573 | 52 | 17 |
13. | PBCC (Pochuri) | Rev. Rümatho Nyusou | 6,550 | 30 | 9 |
14. | SABAK(Pughoboto) | Rev. P. Hotokhu Zhimomi | 8,629 | 28 | 15 |
15 | SBAK (Nito) | Rev. Hukugha Zhimo | 31,400 | 149 | 40 |
16. | USBLA (Sangtam) | Rev. C. Lima Sangtam | 29,131 | 78 | 10 |
17. | WSBAK (Sumi Dimapur) | Rev. Dr. Hevukhu Achumi | 35,386 | 167 | 50 |
18. | YBBA (Yimchunger) | Rev. Z. Thsankiu | 25,867 | 96 | 13 |
19. | ZBA ( Zeme N) | Mr. Ariebo | 1,450 | 12 | 1 |
20. | ZBCC ( Zeme Peren) | Mr. Izieteilung terieng | 18,157 | 67 | 10 |
| |||||
21 | AGBCN (GORKHA) | Mr. Santabir Rai | 8,300 | 41 | 7 |
22 | NBCA (NAGAMESE) | Rev. R. Meren Jamir | 3,850 | 72 | 5 |
23 | CITY CHRUCH | Mr. Kedo Peseyie | 172 | 1 | 1 |
24 | NCF (DELHI) | Rev. Dr. Ricky Medom | — | 1 | 1 |
GRAND TOTAL | 6,28,192 | 1,634 | 665 | ||
BAPTIZED MEMBERS
|