Statistics 2021 - 2022
SL.No | ASSOCIATIONS | EXECUTIVE SECRETARIES | BAPTIZED MEMBERS | CHURCHES | ORD. MIN |
1. | ABAM (Ao) | Rev. Dr. Mar Pongener | 1,24,697 | 166 | 270 |
2. | ABCC (Angami) | Rev. Dr. Atsi Dolie | 41,485 | 110 | 54 |
3. | CBCC (Chakhesang) | Rev. Khrotso Mero | 52,073 | 102 | 56 |
4. | CBLT (Chang) | Rev. Achu Chang | 54,530 | 60 | 26 |
5. | CRBC (Rengma) | Rev. Haiwalo Apon | 14,455 | 42 | 23 |
6. | KBA (Kuki) | Rev. Lamkhotong T. Singson | 5,300 | 16 | 7 |
7. | KBBB(Konyak) | Rev. Chemyuh Konyak | 90,649 | 120 | 34 |
8. | KBCA (Khiamniungan) | Mr. P. Hempao Lam | 21,707 | 50 | 10 |
9. | LBCA ( Lotha) | Rev. Dr. L. Tsanso | 69,511 | 146 | 89 |
10. | LBA ( Liangmei) | Rev. Kitanwi Chawang | 6,196 | 22 | 4 |
11 | NPBCA (Police) | Rev. Dr. Hukashe Zhimomi | 13,980 | 30 | 10 |
12. | PBCA ( Phom ) | Mr. Tialemba Phom | 30,006 | 54 | 21 |
13. | PBCC (Pochury) | Rev. Rümatho Nyusou | 7,123 | 30 | 11 |
14. | SABAK(Pughoboto) | Rev. Hotokhu P. Zhimomi | 15,000 | 28 | 19 |
15 | SBAK (Nito) | Rev. Hukugha Zhimo | 33,000 | 147 | 40 |
16. | USBLA (Sangtam) | Rev. Y. Imti Sangtam | 35,744 | 79 | 12 |
17. | WSBAK (Sumi Dimapur) | Rev. Dr. Phughoto Sema | 44,083 | 174 | 62 |
18. | YBBA (Yimchunger) | Rev. Dr. S. J. Akhum | 28,812 | 101 | 18 |
19. | ZBA ( Zeme N) | Mr. Ariebo | 1,639 | 14 | 1 |
20. | ZBCC ( Zeme Peren) | Rev. Izieteilung Terieng | 21,000 | 69 | 11 |
| |||||
21 | AGBCN (GORKHA) | Mr. K. Santabir Rai | 6,000 | 53 | 7 |
22 | NBCA (NAGAMESE) | Rev. Dr. R. Meren Jamir | 5,650 | 93 | 9 |
23 | CITY CHRUCH | Rev. Kedo Peseyie | 232 | 1 | 2 |
24 | NCF (DELHI) | Rev. Dr. Ricky Medom | — | 1 | 1 |
GRAND TOTAL | 7,22,872 | 1,708 | 797 | ||
BAPTIZED MEMBERS
|